ISDE 51 vs 39
Detalles
Fecha | Hora | Liga | Temporada | Fecha de Partido | Full Time |
---|---|---|---|---|---|
7 agosto, 2022 | 4:30 pm | Primera c2 | 2022 | 7 de Ago de 2022 | 40' |
Resultados
Equipo | T | Resultado |
---|---|---|
ISDE | 51 | Ganado |
39 | Perdido |
ISDE
# | Jugador | Posición | PTS | REB | AST | STL | BLK | Dobles | FGA | Triples | 3PA | Tiros Libres | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VÁZQUEZ DANILO A. | Ala | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BERTRÁN JUAN I. | Ala | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LOVERA IRIARTE DAVID | Center | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ALI LEANDRO E. | Ala | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GAMARRA BRUNO | Ala | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | CUNNINGHAM JUAN P. | Ala | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Jugador | Posición | PTS | REB | AST | STL | BLK | Dobles | FGA | Triples | 3PA | Tiros Libres | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | EBERHARDT LEONARDO | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GUTIÉRREZ HERNÁN | Base | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIZRAHI DANIEL | Center | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SOLER LUCAS | Center | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALONSO BRANDON | Ala | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | RODRIGUEZ G. SANTIAGO | Center | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | PETRI FRANCISCO | Ala | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | CORÉ JUAN PABLO | Ala | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | DE CELIS CHRISTIAN | Base | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | MITRE MATIAS | Ala | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | PAGANI TOMÁS | Center | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
Dobles
FGA
Triples
3PA
Tiros Libres
FTA
OFF
DEF
TO
PF
51 | 39 |
48 | 48 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |