64 vs 40 SHOLEM +35
Detalles
Fecha | Hora | Liga | Temporada | Fecha de Partido | Full Time |
---|---|---|---|---|---|
30 septiembre, 2022 | 8:30 pm | Maxi +35 A | 2022 | 30 de Sep de 2022 | 40' |
Resultados
Equipo | T | Resultado |
---|---|---|
64 | Ganado | |
SHOLEM +35 | 40 | Perdido |
# | Jugador | Posición | PTS | REB | AST | STL | BLK | Dobles | FGA | Triples | 3PA | Tiros Libres | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | POCHETINO WALTER | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ANTON FEDERICO | - | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ROMANO BRUNO | - | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TOLOZA LUIS | - | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | NAPOLI FERNANDO | - | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FABRICIO GONZALO | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 58 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOLEM +35
# | Jugador | Posición | PTS | REB | AST | STL | BLK | Dobles | FGA | Triples | 3PA | Tiros Libres | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL RE MARTIN | - | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SOFFIATO FEDERICO | - | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TORANZO GASTON | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
Dobles
FGA
Triples
3PA
Tiros Libres
FTA
OFF
DEF
TO
PF
64 | 40 |
58 | 26 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |