59 vs 44 SHOLEM +35
Detalles
Fecha | Hora | Liga | Temporada | Fecha de Partido | Full Time |
---|---|---|---|---|---|
17 agosto, 2022 | 10:00 pm | Maxi +35 A | 2022 | 17 de Ago de 2022 | 40' |
Resultados
Equipo | T | Resultado |
---|---|---|
59 | Ganado | |
SHOLEM +35 | 44 | Perdido |
# | Jugador | Posición | PTS | REB | AST | STL | BLK | Dobles | FGA | Triples | 3PA | Tiros Libres | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | POGLIANO FRANCISCO | - | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | VALFRE GUSTAVO | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NOGUERIA DANIEL | - | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | MEIER SEBASTIAN | - | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | RAGGIO ARIEL | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | MASSERA ALVARO M. | - | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | RAMOS LEANDRO | - | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
32 | PETROZZI PABLO | - | 12 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 27 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
SHOLEM +35
# | Jugador | Posición | PTS | REB | AST | STL | BLK | Dobles | FGA | Triples | 3PA | Tiros Libres | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | DEL RE MARTIN | - | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ELENA ROMAN | - | 11 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
91 | LEDESMA LEANDRO | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SOFFIATO FEDERICO | - | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 18 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
Dobles
FGA
Triples
3PA
Tiros Libres
FTA
OFF
DEF
TO
PF
59 | 44 |
29 | 27 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 14 |
0 | 0 |
8 | 3 |
0 | 0 |
15 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |