# | Jugador | Equipo | PTS | REB | Triples | PF |
---|---|---|---|---|---|---|
BULBO JONATHAN | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | ||
14 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | ||
21 | 0 | 0 | 0 | 0 | ||
23 | 0 | 0 | 0 | 0 | ||
55 | 0 | 0 | 0 | 0 |
# | Jugador | Equipo | PTS | REB | Triples | PF |
---|---|---|---|---|---|---|
BULBO JONATHAN | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | ||
14 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | ||
21 | 0 | 0 | 0 | 0 | ||
23 | 0 | 0 | 0 | 0 | ||
55 | 0 | 0 | 0 | 0 |
INSCRIPCIONES
TIENDA CULTURAL DE BASKET