# | Jugador | Equipo | PTS | REB | Triples | PF |
---|---|---|---|---|---|---|
7 | OCLANDER JORGE | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | ||
14 | 0 | 0 | 0 | 0 | ||
15 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | ||
23 | 0 | 0 | 0 | 0 | ||
24 | 0 | 0 | 0 | 0 | ||
27 | 0 | 0 | 0 | 0 | ||
32 | 0 | 0 | 0 | 0 | ||
33 | 0 | 0 | 0 | 0 | ||
40 | 0 | 0 | 0 | 0 | ||
88 | 0 | 0 | 0 | 0 | ||
99 | 0 | 0 | 0 | 0 |
# | Jugador | Equipo | PTS | REB | Triples | PF |
---|---|---|---|---|---|---|
7 | OCLANDER JORGE | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | ||
14 | 0 | 0 | 0 | 0 | ||
15 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | ||
23 | 0 | 0 | 0 | 0 | ||
24 | 0 | 0 | 0 | 0 | ||
27 | 0 | 0 | 0 | 0 | ||
32 | 0 | 0 | 0 | 0 | ||
33 | 0 | 0 | 0 | 0 | ||
40 | 0 | 0 | 0 | 0 | ||
88 | 0 | 0 | 0 | 0 | ||
99 | 0 | 0 | 0 | 0 |
INSCRIPCIONES
TIENDA CULTURAL DE BASKET