# | Jugador | Equipo | PTS | REB | Triples | PF |
---|---|---|---|---|---|---|
ROSALES CAYETANO | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
14 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | ||
23 | 0 | 0 | 0 | 0 | ||
35 | 0 | 0 | 0 | 0 |
# | Jugador | Equipo | PTS | REB | Triples | PF |
---|---|---|---|---|---|---|
ROSALES CAYETANO | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
14 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | ||
23 | 0 | 0 | 0 | 0 | ||
35 | 0 | 0 | 0 | 0 |
INSCRIPCIONES
TIENDA CULTURAL DE BASKET