# | Jugador | Equipo | PTS | REB | Triples | PF |
---|---|---|---|---|---|---|
TERCEIRO THIAGO | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | ||
11 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | ||
13 | 0 | 0 | 0 | 0 | ||
20 | 0 | 0 | 0 | 0 | ||
20 | 0 | 0 | 0 | 0 | ||
24 | 0 | 0 | 0 | 0 | ||
27 | 0 | 0 | 0 | 0 |
# | Jugador | Equipo | PTS | REB | Triples | PF |
---|---|---|---|---|---|---|
TERCEIRO THIAGO | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | ||
11 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | ||
13 | 0 | 0 | 0 | 0 | ||
20 | 0 | 0 | 0 | 0 | ||
20 | 0 | 0 | 0 | 0 | ||
24 | 0 | 0 | 0 | 0 | ||
27 | 0 | 0 | 0 | 0 |
INSCRIPCIONES
TIENDA CULTURAL DE BASKET