NOVELTY +40
1 vs 20
OLIVOS
1 vs 20
OLIVOS
1 vs 20
OLIVOS| Fecha | Hora | Liga | Temporada | Fecha de Partido | Full Time |
|---|---|---|---|---|---|
| 3 diciembre, 2025 | 10:00 pm | Master +40 A | 2025 | 3 de Dic de 2025 | 40' |
| Equipo | T | Resultado |
|---|---|---|
| NOVELTY +40 | 1 | Perdido |
| OLIVOS | 20 | Ganado |
| Posición | PTS | REB | AST | STL | BLK | Dobles | FGA | Triples | 3PA | Tiros Libres | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Posición | PTS | REB | AST | STL | BLK | Dobles | FGA | Triples | 3PA | Tiros Libres | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
1 - 20Master +40 A
RECONQUISTA NOVELTY +40 vs OLIVOS |
63 - 42Master +40 A
MERLOT OLIVOS vs. NOVELTY +40 (F. 7) |